Sunday, June 26, 2011
Saturday, June 25, 2011
Friday, June 24, 2011
Almost there girls!
Wednesday, June 22, 2011
Linking Things
Monday, June 20, 2011
Website
Sunday, June 19, 2011
Concept Map 2
Podcast
Thursday, June 16, 2011
Website
https://sites.google.com/site/ourlocalhistoryedt3470/
Podcast
Monday, June 13, 2011
Concept Map Revision
Where do we start?
Website
username: local.history.project3470@gmail.com
password: kalamazoo3470
I'll work on some other stuff later!
Sunday, June 12, 2011
Concept Map #2
Branch Pfizer off of Pharmacuticals and maybe add Stryker (not sure if they count??)
Off of Paper you could do Parchment
Off of Musical Instruments you could do Gibson Guitars
Off of Automobiles you could do Bentler Automotive (maybe, not sure if that counts) and Checker Cabs
Then we could add Plant/Bedding because of our good soil and the Kalamazoo River
I was thinking that we should add in virtual penpals or blogs or whatever else we are going to have our kids do. Let me know what you guys think and who is going to do it as soon as possible - sorry I didn't notice till just now!
Saturday, June 11, 2011
Podcast Script #3
Hey guys! I finished the last part of the Podcast I timed it at about 1:40 so the length is good but read through and let me know what you think. I am not sure if I did it correctly but reading the guidelines I believe I am on the right track. I was not sure how to wrap it all up, since I am the last one to talk for the Podcast. If you guys have any suggestions or if I should change the paragraph order please let me know! I like feedback :) and both of your guys' was really good and they totally flow! Thanks
As the student projects unfold and near towards the finish both teachers and parents should be monitoring the student’s work. Staying focused and on track is something we can assist in with “Questions of Checking in.” Day to day we will observe the progression of the students as they develop to the end. We must allow there to be questions that are being fulfilled to promote a student’s work to be established to the fullest. Making sure that with in each group there is procedural aspects, teamwork within the group, a full understanding of the project as a whole, and importantly a self-assessment is what can ensue students to produce a successful long project to the best of their ability!
While monitoring and noting that students are on track it is also an important quality that we will need to personally assist. As teachers, in the classroom we make sure we prepare students and solve any problems with technology or troubleshooting advances. As a whole we want to create a “community of learners” so that we can build from there and eliminate confusion so students can continue to stay on track.
When students start finalizing this project with Dreams We have Shared, this is when teachers should acknowledge that the students have a total understanding, which can be observed by parents as well. At this point students will be working beyond the classroom and may have limited access to particular places or opportunities. For example, Kalamazoo Public Library solves that problem offering an immense amount of information covering the history of our cities newspaper, colleges, and Kalamazoo’s symphony orchestra. Along with going to the library, students can also access kpl.org which is their website with endless amount of information for not only dreams we have shared, but insightful links relating to places we have built and things we have created!
Friday, June 10, 2011
Podcast script #2
Podcast Script
This year we, as teachers, decided to incorporate something new into our curriculum. We decided that our students should take part in a TIME LENGTH - long project. The students will be the “experts” of this project and it will be completely run by them, within reason of course.
This project is meant to help incorporate use of technology in the classroom, and because of this we will be implementing the use of “social bookmarking and asset maps.”
Social bookmarking is a means of tagging or adding keywords the content that the students choose to bookmark on a specific website. They can then see how others have treated the same material. This will also help to organize the information that the student is collecting.
Since these will be group project, it is important for the group to know what is being brought to the table by each member. An asset map is a great way to do this. An asset map is an inventory of the material goods, strengths, and talents of the people who make up a group or team. This would organize the resources, knowledge, and skills that are found within the group. Knowing this information is a great way to start a project because the group can easily pinpoint which areas need work.
The students will be learning about local history, focusing on three specific branches which are: places we’ve built, things we’ve created, and finally dreams we’ve shared. How the students choose to create their project based on these three categories is limitless. There are multiple avenues in which the students could travel down. Using the category “places we’ve built” as an example: the students will take real- life and virtual fieldtrips visiting historical places that Kalamazoo has to offer. They will compile their notes and prior knowledge and construct a creative way to present their information to the class.
Thursday, June 9, 2011
Lesson Plan 2 Choice
Wednesday, June 8, 2011
Podcast Project
Tuesday, June 7, 2011
Podcast
Sunday, June 5, 2011
View Local History Map in a larger map
Virtual Pen Pals Project: Local History
*At what point in the project will students communicate? Students will communicate after each section of the project has been researched - Dreams We Shared, Things We Created, and Things We Built.
*What questions will students ask one another, what information will they share? Students will compare what they have found for each section of the project. They will discuss the things that their communities have created, what has been destroyed (and by whom), and major changes in their lives that may have caused them to repeat stages. Finally, they will compare what goals each community has today.
*What will students do with their information? Students will create a second visual representation of the Potawatomi history as it compares to the colonial history of America. Students will then write a short personal essay on their feeling about the Potawatomi history and how it has been affected by the colonialhistory of America. How does the Potawatomi history make you feel about the history of America?
Wednesday, June 1, 2011
Google Maps
Tuesday, May 31, 2011
Digital Story
Google Documents Idea
Module 4 Google Document
1. Have students talk to other students from Detroit. Compare histories regarding the auto industry and how it effected the city. Then compare how the auto industry is now and how it is currently effecting the city.
2. Have students talk to other students from some Western or some Eastern states. Our city has some history with Native Americans so we could see how that differs with a state that had encounters with Native Americans way before or way after we did. They would also be different tribes so that would be different. The statue in downtown Kalamazoo has some violent (I’m pretty sure it’s violent) history regarding this.
I am just fine with either idea or any other ideas that you guys might have.
Sunday, May 29, 2011
New Websites!
http://www.kalamazoocity.org/docs/kalamazoohistory.pdf
http://www.city-data.com/us-cities/The-Midwest/Kalamazoo-History.html
http://www.kalamazoomi.com/hisf.htm
My Websites For Evaluation!
http://www.kalamazoomi.com/hisf.htm
http://www.swmidirectory.org/History_of_Kalamazoo_County.html
http://www.hendersoncastle.com/
I put 4 because I see that I have the same website as someone else, but it is a different part of it. So, just incase I'll do 4!
Amanda's Websites for Evaluation!
Friday, May 27, 2011
Lesson Plan
My Websites for Evaluation
Web Evaluation
Thursday, May 26, 2011
My lesson Plan
VITAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s): | Elementary, History, Social Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic or Unit of Study: | Things created during out town's history. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade/Level: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective: | Students will gain an understanding of their town's historic inventions, the use of a hotlist for research, and create a visual aid to present the information. Students will research items that were made/manufactured in thier home town using a hot list. Students will reseach images and facts of items made/manufactured in their home towns using a hot list. Students will create a visual report on items made in their home town using Power Point. Students will present their completed presentations to their class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Students will use a hotlist to find and present information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPLEMENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Context: | This is the second lesson plan in a unit about the students' home town history. The first was Places We Built, and the last is The Dreams We Shared. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure: | Day 1: Discuss with students what they already know about their own town's history or any things that we are known for making. Take students to the computer lab, where the media specialist will review with them Safe Surfing on the Web. The media specialist will also show students how to use the hot list.. Hand out floppy disks to students and review with them how to save information to their floppy disks. Students will have small amount of time to research, then class will save together. Collect floppy disks. Take students back to the classroom and discuss what they found out about the topic or any problems they had with the technology tools. Day Two: Hand out floppy disks to students. Take students to the computer lab to continue research. Save work to floppy disks and collect. Return to classroom and discuss possible ways to present information to the class using Power Point. Day Three: Hand out floppy disks to students. Take students to the computer lab to finish research and print materials for presentations. Begin work in Power Point. Save work, collect floppy disks, and return to class. Discuss any problems students are having with Power Point and share ideas. Day Four: Pass out floppy disks and take students to computer lab. Continue and finish work on presentations made with Power Point. Save work on floppy disks, collect disks, and return to class. Days 5-6: Pass out floppy disks and take students to computer lab where they will present thier Power Point presentations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differentiated Instruction: | The computer lab is set up for students with physical disabilities. The classroom aid with assist students with learning disabilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Student Products: | This lesson has not been taught yet so there are no students examples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collaboration: | Students will work individually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Allotment: | 6 class periods. 35 Min. per class. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author's Comments & Reflections: | Remember to make appointment with media specialist and to reserve the computer lab for 6 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS AND RESOURCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructional Materials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resources: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STANDARDS & ASSESSMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment/Rubrics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||